<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astrid &#38; inezinternet | astrid &amp; inez</title>
	<atom:link href="http://www.astridandinez.com/blog/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astridandinez.com/blog</link>
	<description>art, graphics, etsy, collections, etc.</description>
	<lastBuildDate>Wed, 21 Sep 2011 15:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Web Wednesday; WOW : Wonderwall</title>
		<link>http://www.astridandinez.com/blog/2009/10/21/web-wednesday-wow-wonderwall</link>
		<comments>http://www.astridandinez.com/blog/2009/10/21/web-wednesday-wow-wonderwall#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:46:24 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=1049</guid>
		<description><![CDATA[Wonderwall is interior design firm in Japan that not only has a pretty impressive portfolio of work, but their website is something of which I have never seen.  The site bubbles and moves with every roll over on the front utilizing Flash and presents information and interactivity in a very refined yet fun way.  As I&#8217;ve said before, I love Flash components that just work, and the Wonderwall site definately does just that. Double cheers for great design! (Found via SwissMiss)]]></description>
			<content:encoded><![CDATA[<p><a href="http://wonder-wall.com/#project/en"><img class="aligncenter size-full wp-image-1050" title="picture-1" src="http://www.astridandinez.com/blog/wp-content/uploads/2009/10/picture-1.png" alt="" width="500" height="450" /></a></p>
<p><a href="http://wonder-wall.com/#project/en">Wonderwall is interior design firm in Japan</a> that not only has a pretty impressive portfolio of work, but their website is something of which I have never seen.  The site bubbles and moves with every roll over on the front utilizing Flash and presents information and interactivity in a very refined yet fun way.  <a href="http://www.astridandinez.com/blog/?p=1000">As I&#8217;ve said before</a>, I love Flash components that just work, and the Wonderwall site definately does just that.</p>
<p>Double cheers for great design!</p>
<p>(Found via <a href="http://www.swiss-miss.com/">SwissMiss</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/10/21/web-wednesday-wow-wonderwall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Bureau vs. NBC: Stealing isn&#8217;t cool</title>
		<link>http://www.astridandinez.com/blog/2009/10/09/font-bureau-vs-nbc-stealing-isnt-cool</link>
		<comments>http://www.astridandinez.com/blog/2009/10/09/font-bureau-vs-nbc-stealing-isnt-cool#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:12:28 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=1044</guid>
		<description><![CDATA[News in the design world is that Font Bureau, one of the largest type design companies in the country, are taking NBC to court for the unlicensed use of several of their popular fonts.  In a suit for &#8216;no less that $2 million,&#8217; Font Bureau indicates that NBC used Bureau Grotesque, Interstate and Antenna on several computers throughout the company without paying for all the copies. Shame on you, NBC!  You know just because you can copy it, doesn&#8217;t mean it&#8217;s legal.  And it&#8217;s awfully funny that a company that started its own online video streaming site in reaction to posting clips of SNL and Conan on YouTube would be so lax in their distribution on another company&#8217;s intellectual property.  You know better than to do that, especially when you hire tons of people to score the depths of YouTube for anything that had to do with one of your many TV programs, movies, or news broadcasts. As a result, NBC has had to redesign much of their fall network promotional materials, which may have not really even be a bad idea.  Maybe all the promos for the Jay Leno Show will be misplaced, saving millions of people from having [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cityfile.com/dailyfile/7508"><img class="aligncenter" src="http://cityfile.com/system/article_images/7508/146129.jpg?1255030195" alt="" width="474" height="264" /></a></p>
<p>News in the design world is that Font Bureau, one of the <a href="http://www.fontbureau.com/">largest type design companies</a> in the country, are <a href="http://cityfile.com/dailyfile/7508">taking NBC to court</a> for the unlicensed use of several of their popular fonts.  In a suit for &#8216;no less that $2 million,&#8217; Font Bureau indicates that NBC used Bureau Grotesque, Interstate and Antenna on several computers throughout the company without paying for all the copies.</p>
<p>Shame on you, NBC!  You know just because you can copy it, doesn&#8217;t mean it&#8217;s legal.  And it&#8217;s awfully funny that a company that started <a href="http://www.hulu.com/">its own online video streaming site</a> in reaction to posting clips of SNL and <a href="http://www.youtube.com/results?search_query=conan+obrien&amp;search_type=&amp;aq=f">Conan on YouTube</a> would be so lax in their distribution on another company&#8217;s intellectual property.  You know better than to do that, especially when you hire tons of people to <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article2766292.ece">score the depths of YouTube</a> for anything that had to do with one of your many TV programs, movies, or news broadcasts.</p>
<p>As a result, NBC has had to redesign much of their fall network promotional materials, which may have not really even be a bad idea.  Maybe all the promos for the Jay Leno Show will be misplaced, saving millions of people from having to continue to see his face.  Anywhere.  We can always hope!</p>
<p>Found via <a href="http://cityfile.com/dailyfile/7508">CityFile</a>, where you can also read/see the legal paperwork from the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/10/09/font-bureau-vs-nbc-stealing-isnt-cool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW: Odosketch</title>
		<link>http://www.astridandinez.com/blog/2009/09/18/wow-odosketch</link>
		<comments>http://www.astridandinez.com/blog/2009/09/18/wow-odosketch#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:17:01 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool new stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Illustration Thursday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[things I love]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=1035</guid>
		<description><![CDATA[This is amazing:  Odosketch is a super great online sketching app that allows, well, you to sketch using a variety of brushes and colors.  The brushes act sort of like pastel crayons and allow for some really awesome things.  They also have a gallery of creations from other people, some of which are really, really awesome.  And the best part is that you can watch them draw the sketch out on the screen. Definitely check it out! Cheers!]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketch.odopod.com/"><img class="aligncenter size-full wp-image-1036" title="picture-3" src="http://www.astridandinez.com/blog/wp-content/uploads/2009/09/picture-3.png" alt="" width="500" height="194" /></a></p>
<p>This is amazing:  <a href="http://sketch.odopod.com/">Odosketch</a> is a super great online sketching app that allows, well, you to sketch using a variety of brushes and colors.  The brushes act sort of like pastel crayons and allow for some really awesome things.  They also have a gallery of creations from other people, some of which are really, really awesome.  And the best part is that you can watch them draw the sketch out on the screen.</p>
<p>Definitely check it out! Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/09/18/wow-odosketch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wednesday : Brand New Redesign</title>
		<link>http://www.astridandinez.com/blog/2009/08/06/web-wednesday-brand-new-redesign</link>
		<comments>http://www.astridandinez.com/blog/2009/08/06/web-wednesday-brand-new-redesign#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:29:43 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[cool new stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[things I love]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=1014</guid>
		<description><![CDATA[Take a look at who recently redesigned their site and the changes look amazing: BrandNew the blog that discusses idenity and well, branding, has put together quite the fancy redesign, moving everything to the center rather than the left, and incorporating some pretty awesome textures. If you&#8217;ve never been to BrandNew, you haven&#8217;t lived.  They bring you up-to-date info on what&#8217;s going on in the world of logos and is apart of the Under Consideration family, which is also awesome. Tim &#38; Eric, Great Job! on this one guys.  Keep up the awesome work!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.underconsideration.com/brandnew/"><img class="aligncenter size-full wp-image-1016" title="brandnw" src="http://www.astridandinez.com/blog/wp-content/uploads/2009/08/brandnw.jpg" alt="" width="450" height="416" /></a></p>
<p>Take a look at who recently redesigned their site and the changes look amazing: <a href="http://www.underconsideration.com/brandnew/">BrandNew </a>the blog that discusses idenity and well, branding, has put together quite the fancy redesign, moving everything to the center rather than the left, and incorporating some pretty awesome textures.</p>
<p>If you&#8217;ve never been to<a href="http://www.underconsideration.com/brandnew/"> BrandNew, you haven&#8217;t lived</a>.  They bring you up-to-date info on what&#8217;s going on in the world of logos and is apart of <a href="http://www.underconsideration.com/">the Under Consideration</a> family, which is also awesome.</p>
<p>Tim &amp; Eric, Great Job! on this one guys.  Keep up the awesome work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/08/06/web-wednesday-brand-new-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Photo Viewers from AIRTIGHT INTERACTIVE</title>
		<link>http://www.astridandinez.com/blog/2009/08/03/flash-photo-viewers-from-airtight-interactive</link>
		<comments>http://www.astridandinez.com/blog/2009/08/03/flash-photo-viewers-from-airtight-interactive#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:51:29 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[things I love]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=1000</guid>
		<description><![CDATA[One of my most favorite things in the world are Flash elements that just simply do their job.  Elements that can wow you with just the ultility of their design, the ease of use, the power of the simple functions.  And most of all, I love when these things are free, downloadable, easy to maintain, and awesome. Let me introduce you to The Photo Viewers by AIRTIGHT INTERACTIVE, because they are easily becoming some of my favorite things. Providing FREE and easily usable photo gallery viewers, these are the tops and do exactly what they should.  In several styles to suit your photo/graphic needs, definitely make these apart of your life.  I do a lot of maintance or fast creative development for the web, and I use these frequently, like for a photo gallery for work. Three cheers for great Flash design!! (PS I just realized that I&#8217;ve blogged about this before&#8230;and rightly so!)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airtightinteractive.com/viewers/"><img class="aligncenter size-full wp-image-1001" title="tiltviewer" src="http://www.astridandinez.com/blog/wp-content/uploads/2009/08/tiltviewer.jpg" alt="" width="450" height="449" /></a></p>
<p>One of my most favorite things in the world are Flash elements that just simply do their job.  Elements that can wow you with just the ultility of their design, the ease of use, the power of the simple functions.  And most of all, I love when these things are free, downloadable, easy to maintain, and awesome.</p>
<p>Let me introduce you to <a href="http://www.airtightinteractive.com/viewers/">The Photo Viewers by AIRTIGHT INTERACTIVE</a>, because they are easily becoming some of my favorite things.</p>
<p>Providing FREE and easily usable photo gallery viewers, these are the tops and do exactly what they should.  In several styles to suit your photo/graphic needs, definitely make these apart of your life.  I do a lot of maintance or fast creative development for the web, and I use these frequently, like for <a href="http://physlhlthsci.iweb.bsu.edu/flash/mcgovern09/">a photo gallery for work</a>.</p>
<p>Three cheers for great Flash design!!</p>
<p>(PS I just realized that<a href="http://www.astridandinez.com/blog/?p=833"> I&#8217;ve blogged about this before</a>&#8230;and rightly so!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/08/03/flash-photo-viewers-from-airtight-interactive/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pretty Blog Design : Smashing Magazine</title>
		<link>http://www.astridandinez.com/blog/2009/07/27/pretty-blog-design-smashing-magazine</link>
		<comments>http://www.astridandinez.com/blog/2009/07/27/pretty-blog-design-smashing-magazine#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:18:06 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[cool new stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[things I love]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=985</guid>
		<description><![CDATA[For your design enjoyment and inspiration, Smashing Magazine has 50 New Beautiful Blog Designs that really are, beautiful.  Some are simple, some full of rich textures and collage elements, and some that gracefully achieve a pretty design.  Check them out for sure! PS: Additionally, most of these blogs serve to inspire or share on their own, for even more fun.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-989" title="mash" src="http://www.astridandinez.com/blog/wp-content/uploads/2009/07/mash.jpg" alt="" width="500" height="371" /></p>
<p>For your design enjoyment and inspiration, <a href="http://www.smashingmagazine.com/2009/07/22/50-new-beautiful-blog-designs/">Smashing Magazine has 50 New Beautiful Blog Designs</a> that really are, beautiful.  Some are simple, some full of rich textures and collage elements, and some that gracefully achieve a pretty design.  Check them out for sure!</p>
<p>PS: Additionally, most of these blogs serve to inspire or share on their own, for even more fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/07/27/pretty-blog-design-smashing-magazine/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Threadcakes</title>
		<link>http://www.astridandinez.com/blog/2009/07/06/threadcakes</link>
		<comments>http://www.astridandinez.com/blog/2009/07/06/threadcakes#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:22:51 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[chicago]]></category>
		<category><![CDATA[cool new stuff]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Illustration Thursday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[shirts]]></category>
		<category><![CDATA[things I love]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=952</guid>
		<description><![CDATA[This is such a fun idea : Threadcakes is an online contest for bakers and decorators challenged to recreate a Threadless tee in the medium of cake.  Some are awesome and some could use some work, but overall, the gallery of cake submissions features just a ton of great work.  Sweet!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.threadcakes.com/home"><img class="aligncenter" src="http://threadcakes.s3.amazonaws.com/cakes/g_1246481243robot03.jpg" alt="" width="324" height="484" /></a></p>
<p style="text-align: left;">This is such a fun idea : <a href="http://www.threadcakes.com/home">Threadcakes </a>is an online contest for bakers and decorators challenged to recreate a <a href="http://www.threadless.com/">Threadless </a>tee in the medium of cake.  Some are awesome and some could use some work, but overall, the <a href="http://www.threadcakes.com/gallery/">gallery of cake submissions</a> features just a ton of great work.  Sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/07/06/threadcakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This just blew my mind : What is a browser?</title>
		<link>http://www.astridandinez.com/blog/2009/06/23/this-just-blew-my-mind-what-is-a-browser</link>
		<comments>http://www.astridandinez.com/blog/2009/06/23/this-just-blew-my-mind-what-is-a-browser#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:57:55 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Random Things]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=938</guid>
		<description><![CDATA[A dude from Google stood at Times Square and asked 50 people &#8220;what a browser?&#8221; Very few people knew the right answer. This puts a whole new perspective on internet users for me. I guess I&#8217;ve just always just been surrounded by people who at least new the basics of the internet, or at least the difference between an internet browser and a search engine. I never realized how little awareness people have of what programs they use. My mind is blown. (Found via SwissMiss)]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/o4MwTvtyrUQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/o4MwTvtyrUQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></center></p>
<p>A dude from Google stood at Times Square and asked 50 people &#8220;what a browser?&#8221;  Very few people knew the right answer.  This puts a whole new perspective on internet users for me.   I guess I&#8217;ve just always just been surrounded by people who at least new the basics of the internet, or at least the difference between an internet browser and a search engine.  I never realized how little awareness people have of what programs they use.</p>
<p>My mind is blown.  (Found via <a href="http://www.swiss-miss.com/">SwissMiss</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/06/23/this-just-blew-my-mind-what-is-a-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There goes your afternoon : Paul-Rand.com</title>
		<link>http://www.astridandinez.com/blog/2009/06/17/there-goes-your-afternoon-paul-randcom</link>
		<comments>http://www.astridandinez.com/blog/2009/06/17/there-goes-your-afternoon-paul-randcom#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:42:18 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[cool new stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Illustration Thursday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[things I love]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=921</guid>
		<description><![CDATA[Paul Rand, who is probably my most favorite modern designer (well, apart from the Eames), left a legacy of work, theory, and methology that matches no other.  He gracefully and bravely changed the way we think about idenity and design, advertising and convention.  Basically, he&#8217;s the boss.  He&#8217;s the Charles in Charge.  (what?!) Paul-Rand.com is a new and excellent site dedicated to the work and philosophy of Rand, with a huge gallery of work, biographies, lots of quotes, and links to stores across these old intenets where you can find first edition children&#8217;s book and old IBM packaging.  It has everything.  Everything Rand. Check it out! (Found via GrainEdit RSS) PS: You also should watch this amazing short video created by Imaginary Forces as a tribute of his illustrations.  It&#8217;s great.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.paul-rand.com/assets/portraits/rand_by_poster.jpg" alt="" width="346" height="426" /></p>
<p><a href="http://en.wikipedia.org/wiki/Paul_rand">Paul Rand</a>, who is probably my most favorite modern designer (well, apart from the <a href="http://en.wikipedia.org/wiki/Charles_and_Ray_Eames">Eames</a>), left a legacy of work, theory, and methology that matches no other.  He gracefully and bravely changed the way we think about idenity and design, advertising and convention.  Basically, he&#8217;s the boss.  He&#8217;s the Charles in Charge.  (what?!)</p>
<p><a href="http://www.paul-rand.com/index.shtml">Paul-Rand.com</a> is a new and excellent site dedicated to the work and philosophy of Rand, with a huge gallery of work, biographies, lots of quotes, and links to stores across these old intenets where you can find first edition children&#8217;s book and old IBM packaging.  It has everything.  Everything Rand. Check it out!</p>
<p>(Found via <a href="http://www.grainedit.com">GrainEdit RSS</a>)</p>
<p>PS: You also should watch <a href="http://www.astridandinez.com/blog/?p=178">this amazing short video created by Imaginary Forces</a> as a tribute of his illustrations.  It&#8217;s great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/06/17/there-goes-your-afternoon-paul-randcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wednesday : The reason I haven&#8217;t called&#8230;</title>
		<link>http://www.astridandinez.com/blog/2009/06/17/web-wednesday-the-reason-i-havent-called</link>
		<comments>http://www.astridandinez.com/blog/2009/06/17/web-wednesday-the-reason-i-havent-called#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:28:14 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[cool new stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[things I love]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.astridandinez.com/blog/?p=918</guid>
		<description><![CDATA[So when I&#8217;m not working, making stuff for Etsy or writing in this here blogorama, I&#8217;m doing design work for my lovely church, Dialogue Church, here in town.  It was started about a year ago by some good friends of mine while I was still in college, and I started helping out on the design end. And here&#8217;s the latest edition of work/why I haven&#8217;t posted anything in a while: The New Site is UP! This started back in DECEMBER 08 (remember that?  When Obama had just be elected?) , and we&#8217;ve, and really I mean &#8216;I,&#8217; finally pulled it all together.  We used a great theme called Mimbo to put together a dymanic (hopefully more soon) site that uses WordPress as a CMS and allows for many of people to update and add content without having to understand or read HTML.  And it forced me to learn sort of how PHP functions and how to smoothly and painlessly redirect our site and fix our WordPress links with very little trouble. Cheers!]]></description>
			<content:encoded><![CDATA[<p>So when I&#8217;m not working, making stuff for Etsy or writing in this here blogorama, I&#8217;m doing design work for my lovely church, <a href="http://www.dialoguechurch.us/">Dialogue Church</a>, here in town.  It was started about a year ago by some good friends of mine while I was still in college, and I started helping out on the design end. And here&#8217;s the latest edition of work/why I haven&#8217;t posted anything in a while:</p>
<h2><a href="http://www.dialoguechurch.us/">The New Site is UP!</a></h2>
<p><a href="http://www.dialoguechurch.us"><img class="aligncenter size-full wp-image-919" title="newsite" src="http://www.astridandinez.com/blog/wp-content/uploads/2009/06/newsite.jpg" alt="" width="400" height="277" /></a></p>
<p>This started back in DECEMBER 08 (remember that?  When Obama had just be elected?) , and we&#8217;ve, and really I mean &#8216;I,&#8217; finally pulled it all together.  We used a <a href="http://www.darrenhoyt.com/2007/08/05/wordpress-magazine-theme-released/">great theme called Mimbo</a> to put together a dymanic (hopefully more soon) site that uses <a href="http://wordpress.org/">WordPress </a>as a CMS and allows for many of people to update and add content without having to understand or read HTML.  And it forced me to learn sort of how PHP functions and how to smoothly and painlessly redirect our site and fix our WordPress links with very little trouble.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridandinez.com/blog/2009/06/17/web-wednesday-the-reason-i-havent-called/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

